Firmen in london

Explore London's largest companies headquartered in finance, energy, and consumer goods. Find out which big companies in London are leading the way!Missing: firmen.

List of largest companies in the United Kingdom

This article lists the largest companies in the United Kingdom in terms of their revenue, net profit and total assets, according to the American business magazines Fortune and Forbes.

2024 Fortune 500:

This list displays all British companies in the Fortune Global 500, which ranks the world's largest companies by annual revenue. The figures below are given in millions of US dollars and are for the fiscal year 2023/24. Also listed are the headquarters location, net profit, number of employees worldwide and industry sector of each company.[1]

Rank Fortune 500
rank
Name Industry Revenue
(USD millions)
Profits
(USD millions)
Assets
(USD millions)
Employees Headquarters
1 13 Shell plcOil and Gas 323,183 19,359 406,270 103,000 London
2 25 BPOil and Gas 213,032 15,239 280,294 79,400 London
3 67 HSBCBanking 134,901 23,533 3,038,677 220,861 London
4 140 TescoRetail 86,231 1,487 59,498 225,659 Welwyn Garden City
5 204 Lloyds Banking GroupBanking 66,670 6,786 1,454,900 62,569 London
6 210 UnileverConsumer goods 64,436 7,013 83,130 74,000 London
7 212 BarclaysBanking 63,801 6,536 1,883,109 124,995 London
8 264 Rio TintoMining 54,041 10,058 103,549 57,174 London
9 310 VodafoneTelecommunication 48,871 1,236 155,751 96,282 Newbury
10 329 AstraZenecaPharmaceuticals 45,811 5,955 101,119 83,100 Cambridge
11 396 Sainsbury'sRetail 41,088 172 31,667 100,000 London
12 396 Standard CharteredBanking 38,292 3,469 822,844 84,958 London
13 398 Compass GroupRetail 38,005 1,610 21,490 562,460 Chertsey
14 400 GlaxoSmithKlinePharmaceuticals 37,692 6,125 75,204 70,212 London
15 464 British American TobaccoConsumer goods 33,907 -17,855 151,308 49,839 London
16 485 CentricaEnergy 32,882 4,883 27,232 21,014 Windsor
17 486 LindeChemicals 32,854 6,199 80,811 66,323 Guildford

2024 Forbes list

This list is based on the Forbes Global 2000, which ranks the world's 2,000 largest publicly traded companies. The Forbes list takes into account a multitude of factors, including the revenue, net profit, total assets and market value of each company; each factor is given a weighted rank in terms of importance when considering the overall ranking. The table below also lists the headquarters location and industry sector of each company. The figures are in billions of US dollars and are for the financial year 2023/24. The 50 highest ranked companies from the United Kingdom are listed.[2]

See also

References